So, you're interested in the fuel consumption of my car?
The car is a 2001 model Mazda 323 Protege and is an Australian model. It's got the 1.8L inline 4 engine. The car has stock suspension and wheels and runs Pirelli Dragon (185/65 R14 86H, if you must know) tyres at 260 kPa (or 2.6 bar or 38 PSI or 1965 Torr or 77 inches of mercury…)
My measurement method is to fill the tank as far as I can (preferably using V-Power at pump 1 at Dickson Shell for consistency) and then divide the quantity of petrol by the distance I've travelled since last filling it.
Sometimes I go on long trips. These help the consumption a lot. You can tell when they have happened by the close filling dates.
The columns are as follows:
Some things I've noticed:
Interested? Found this somehow useful? Want to flame me for insulting hypermiling? Email me!
| Date | Litres | Cost | Odometer | Δkm | L/100km | MPG (US) | MPG (UK) | Type | Station | Price |
| 26/06/08 | 42.43 | $76.33 | 96944 | 420 | 10.10238095 | 23.28263021 | 27.96011062 | V-Power | Dickson Shell | $1.799 |
| 29/06/08 | 46.53 | $80.45 | 97581 | 637 | 7.30455259 | 32.20046637 | 38.66954006 | V-Power | Dickson Shell | $1.729 |
| 09/07/08 | 32.44 | $58.04 | 97940 | 359 | 9.036211699 | 26.02971332 | 31.25908272 | V-Power R | Dickson Shell | $1.789 |
| 22/07/08 | 41.47 | $74.19 | 98391 | 451 | 9.195121951 | 25.57986737 | 30.71886273 | V-Power R | Dickson Shell | $1.789 |
| 31/07/08 | 20.48 | $34.80 | 98597 | 206 | 9.941747573 | 23.65881836 | 28.41187497 | V-Power | Dickson Shell | $1.699 |
| 01/08/08 | 31.95 | $53.01 | 99040 | 443 | 7.212189616 | 32.61284194 | 39.16476189 | PULP | Glenrowan BP | $1.659 |
| 03/08/08 | 35.32 | $56.76 | 99445 | 405 | 8.720987654 | 26.97056908 | 32.38895641 | S6000 | Seymour Mobil | $1.607 |
| 03/08/08 | 45.36 | $75.25 | 100034 | 589 | 7.701188455 | 30.54203924 | 36.67793493 | V-Power | Dickson Shell | $1.659 |
| 21/08/08 | 45.47 | $76.80 | 100529 | 495 | 9.185858586 | 25.60566307 | 30.74984079 | V-Power | Braddon Shell | $1.689 |
| 04/09/08 | 44.92 | $77.67 | 101042 | 513 | 8.756335283 | 26.86169412 | 32.25820847 | V-Power | Dickson Shell | $1.729 |
| 15/09/08 | 47.02 | $78.48 | 101611 | 569 | 8.263620387 | 28.46331136 | 34.18159061 | V-Power | Dickson Shell | $1.669 |
| 28/09/08 | 44.75 | $65.74 | 102129 | 518 | 8.638996139 | 27.22654302 | 32.69635551 | E10 | Dickson Shell | $1.469 |
| 11/10/08 | 44.27 | $70.79 | 102592 | 463 | 9.561555076 | 24.599555 | 29.5416056 | V-Power | Dickson Shell | $1.599 |
| 25/10/08 | 46.20 | $69.25 | 103084 | 492 | 9.390243902 | 25.04833766 | 30.0805487 | V-Power | Dickson Shell | $1.499 |
| 11/11/08 | 44.67 | $61.15 | 103587 | 503 | 8.880715706 | 26.48547795 | 31.80641047 | V-Power | Braddon Shell | $1.369 |
| 24/11/08 | 44.50 | $48.90 | 104102 | 515 | 8.640776699 | 27.22093258 | 32.68961794 | Unleaded | Belco Shell | $1.099 |
| 07/12/08 | 32.03 | $39.69 | 104460 | 358 | 8.946927374 | 26.28947237 | 31.57102737 | V-Power | Dickson Shell | $1.239 |
| 08/12/08 | 39.83 | $49.35 | 105014 | 554 | 7.189530686 | 32.71562641 | 39.28819576 | V-Power | Dickson Shell | $1.239 |
| 16/12/08 | 44.98 | $52.58 | 105544 | 530 | 8.486792453 | 27.71482881 | 33.28273792 | V-Power | Belco Shell | $1.169 |
| 28/12/08 | 44.22 | $49.84 | 106058 | 514 | 8.603112840 | 27.34010403 | 32.83273092 | V-Power | Dickson Shell | $1.127 |
Average consumption: 8.631 l/100km = 27.25 MPG (US) = 32.73 MPG (UK)